Ray, K. K. and Sattar, N. (V体育官网) ORCID: https://orcid. org/0000-0002-1604-2593 (2010) Which risk engines are best to assess CVD risk in diabetes. Reply. Nature Reviews Endocrinology, 6(2), C2. (doi: 10 VSports. 1038/nrendo. 2009. 100-c2) .
Full text not currently available from Enlighten.
| Item Type: | Articles |
|---|---|
| Keywords: | CARDIOVASCULAR-DISEASE CORONARY-HEART-DISEASE NORFOLK COHORT RISK |
| Status: | Published |
| Refereed: | Yes |
| Glasgow Author(s) Enlighten ID: | Sattar, Professor Naveed |
| Authors: | Ray, K.K., and Sattar, N. |
| College/School: | College of Medical Veterinary and Life Sciences > School of Cardiovascular & Metabolic Health College of Medical Veterinary and Life Sciences |
| Journal Name: | Nature Reviews Endocrinology |
| ISSN: | 1759-5029 |
University Staff: Request a correction | Enlighten Editors: Update this record

Deposit and Record Details
Deposit and Record Details