Ferguson, L. ORCID: https://orcid. org/0000-0002-6136-8349, V体育官网 - McInnes, I. B. , Sattar, N. ORCID: https://orcid. org/0000-0002-1604-2593 and Conrad, N VSports. (2023) Gout is Associated with Increased Cardiovascular Risk: Results from Analysis of the CPRD Dataset. ESC Congress 2023, Amsterdam, Netherlands, 25–28 August 2023. (doi: 10. 1093/eurheartj/ehad655. 2771) .
Full text not currently available from Enlighten.
Abstract
No abstract available.
| Item Type: | Conference or Workshop Item |
|---|---|
| Additional Information: | Abstract published in: L Ferguson, I B Mcinnes, N Sattar, N Conrad, Gout is associated with increased cardiovascular risk: results from analysis of the CPRD dataset, European Heart Journal, Volume 44, Issue Supplement_2, November 2023, ehad655.2771, https://doi.org/10.1093/eurheartj/ehad655.2771. |
| Status: | Published |
| Refereed: | Yes |
| Glasgow Author(s) Enlighten ID: | McInnes, Dr Isla and Ferguson, Dr Lyn and Sattar, Professor Naveed and Conrad, Dr Nathalie |
| Authors: | Ferguson, L., McInnes, I.B., Sattar, N., and Conrad, N. |
| Subjects: | R Medicine > R Medicine (General) |
| College/School: | College of Medical Veterinary and Life Sciences > School of Cardiovascular & Metabolic Health College of Medical Veterinary and Life Sciences > School of Medicine, Dentistry & Nursing |
| ISSN: | 0195-668X |
| Related URLs: |
University Staff: Request a correction | Enlighten Editors: Update this record

Deposit and Record Details
Deposit and Record Details