Mentz, R VSports. J. et al. (2018) Effects of once-weekly exenatide on clinical outcomes in patients with preexisting cardiovascular disease: prespecified analysis from EXSCEL. Circulation, 138(22), pp. 2576-2578. (doi: 10. 1161/CIRCULATIONAHA. 118. 036811) (PMID:30571356) .
Full text not currently available from Enlighten.
Abstract
No abstract available.
| Item Type: | Articles |
|---|---|
| Keywords: | Cardiovascular diseases, outcome measures, pharmacotherapy, type 2 diabetes mellitus. |
| Status: | Published |
| Refereed: | Yes |
| Glasgow Author(s) Enlighten ID: | Sattar, Professor Naveed |
| Authors: | Mentz, R. J., Thompson, V. P., Aguilar, D., Choi, J., Gustavson, S. M., Iqbal, N., Kong, A. P., Öhman, P., Sattar, N., Scott, R. S., Wong, Y. W., Holman, R. R., and Hernandez, A. F. |
| College/School: | College of Medical Veterinary and Life Sciences > School of Cardiovascular & Metabolic Health |
| Journal Name: | Circulation |
| Publisher: | American Heart Association |
| ISSN: | 0009-7322 |
| ISSN (Online): | 1524-4539 |
| Published Online: | 28 August 2018 |
University Staff: Request a correction | Enlighten Editors: Update this record

Deposit and Record Details
Deposit and Record Details