| Official Gene Symbol | Other Aliases |
|---|---|
| ACSL1 | FACL1, FACL2, LACS, LACS1, LACS2 |
| Sequence Length (AA) | Molecular Weight (Da) |
|---|---|
| 698 | 77943 |
| Protein Name |
|---|
| Long-chain-fatty-acid--CoA ligase 1 |
| Sources | |
|---|---|
|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
| 10 | 20 | 30 | 40 | 50 |
| MQAHELFRYF | RMPELVDFRQ | YVRTLPTNTL | MGFGAFAALT | TFWYATRPKP |
| 60 | 70 | 80 | 90 | 100 |
| LKPPCDLSMQ | SVEVAGSGGA | RRSALLDSDE | PLVYFYDDVT | TLYEGFQRGI |
| 110 | 120 | 130 | 140 | 150 |
| QVSNNGPCLG | SRKPDQPYEW | LSYKQVAELS | ECIGSALIQK | GFKTAPDQFI |
| 160 | 170 | 180 | 190 | 200 |
| GIFAQNRPEW | VIIEQGCFAY | SMVIVPLYDT | LGNEAITYIV | NKAELSLVFV |
| 210 | 220 | 230 | 240 | 250 |
| DKPEKAKLLL | EGVENKLIPG | LKIIVVMDAY | GSELVERGQR | CGVEVTSMKA |
| 260 | 270 | 280 | 290 | 300 |
| MEDLGRANRR | KPKPPAPEDL | AVICFTSGTT | GNPKGAMVTH | RNIVSDCSAF |
| 310 | 320 | 330 | 340 | 350 |
| VKATENTVNP | CPDDTLISFL | PLAHMFERVV | ECVMLCHGAK | IGFFQGDIRL |
| 360 | 370 | 380 | 390 | 400 |
| LMDDLKVLQP | TVFPVVPRLL | NRMFDRIFGQ | ANTTLKRWLL | DFASKRKEAE |
| 410 | 420 | 430 | 440 | 450 |
| LRSGIIRNNS | LWDRLIFHKV | QSSLGGRVRL | MVTGAAPVSA | TVLTFLRAAL |
| 460 | 470 | 480 | 490 | 500 |
| GCQFYEGYGQ | TECTAGCCLT | MPGDWTAGHV | GAPMPCNLIK | LVDVEEMNYM |
| 510 | 520 | 530 | 540 | 550 |
| AAEGEGEVCV | KGPNVFQGYL | KDPAKTAEAL | DKDGWLHTGD | IGKWLPNGTL |
| 560 | 570 | 580 | 590 | 600 |
| KIIDRKKHIF | KLAQGEYIAP | EKIENIYMRS | EPVAQVFVHG | ESLQAFLIAI |
| 610 | 620 | 630 | 640 | 650 |
| VVPDVETLCS | WAQKRGFEGS | FEELCRNKDV | KKAILEDMVR | LGKDSGLKPF |
| 660 | 670 | 680 | 690 | 698 |
| EQVKGITLHP | ELFSIDNGLL | TPTMKAKRPE | LRNYFRSQID | DLYSTIKV |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
View Details (opens in a new window)
Demonstrating the feasibility of large-scale development of standardized assays to quantify human proteins. Kennedy JJ, Abbatiello SE, Kim K, Yan P, Whiteaker JR, Lin C, Kim JS, Zhang Y, Wang X, Ivey RG, Zhao L, Min H, Lee Y, Yu MH, Yang EG, Lee C, Wang P, Rodriguez H, Kim Y, Carr SA, Paulovich AG. Nat Methods. 2014 Feb;11(2):149-55. doi: 10 V体育ios版. 1038/nmeth. 2763. Epub 2013 Dec 8. PMID: 24317253.
Response curves acquired at Broad Institute VSports最新版本. Repeatability data acquired at Fred Hutchinson Cancer Research Center.
Response curves acquired at Broad Institute. Repeatability data acquired at Fred Hutchinson Cancer Research Center V体育平台登录.
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
| Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y7 (1+) | 18.9 | 8.2 | 10.1 | 24.4 | 8.5 | 22.7 | 30.9 | 11.8 | 24.8 | 15 | 25 | 15 |
| y6 (1+) | 12.2 | 7.3 | 7.6 | 12 | 9 | 12.8 | 17.1 | 11.6 | 14.9 | 15 | 25 | 15 |
| y5 (1+) | 13.8 | 9.2 | 8.8 | 13.1 | 11.3 | 9.8 | 19 | 14.6 | 13.2 | 15 | 25 | 15 |
| sum | 12.5 | 6.8 | 4.8 | 10.7 | 8.6 | 6.6 | 16.5 | 11 | 8.2 | 15 | 25 | 15 |
Data source: Panorama
View Details (opens in a new window)
Demonstrating the feasibility of large-scale development of standardized assays to quantify human proteins. Kennedy JJ, Abbatiello SE, Kim K, Yan P, Whiteaker JR, Lin C, Kim JS, Zhang Y, Wang X, Ivey RG, Zhao L, Min H, Lee Y, Yu MH, Yang EG, Lee C, Wang P, Rodriguez H, Kim Y, Carr SA, Paulovich AG. Nat Methods. 2014 Feb;11(2):149-55. doi: 10. 1038/nmeth. 2763. Epub 2013 Dec 8. PMID: 24317253 V体育官网入口.
Response curves acquired at Broad Institute VSports在线直播. Repeatability data acquired at Fred Hutchinson Cancer Research Center.
Response curves acquired at Broad Institute V体育2025版. Repeatability data acquired at Fred Hutchinson Cancer Research Center.
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
| Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y9 (1+) | 8.8 | 5.9 | 5.7 | 11.9 | 10.9 | 8 | 14.8 | 12.4 | 9.8 | 15 | 25 | 15 |
| y7 (1+) | 19.8 | 40.3 | 14.5 | 69.9 | 49.8 | 16.7 | 72.7 | 64.1 | 22.1 | 15 | 25 | 15 |
| y6 (1+) | 13.9 | 5 | 9.9 | 14.9 | 12.6 | 10.4 | 20.4 | 13.6 | 14.4 | 15 | 25 | 15 |
| sum | 10 | 6.7 | 6.2 | 40.2 | 9.5 | 6.2 | 41.4 | 11.6 | 8.8 | 15 | 25 | 15 |
Comments