| Official Gene Symbol | Other Aliases |
|---|---|
| GGT1 | GGT |
| Sequence Length (AA) | Molecular Weight (Da) |
|---|---|
| 569 | 61410 |
| Protein Name |
|---|
| Gamma-glutamyltranspeptidase 1 |
| Sources | |
|---|---|
|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
| 10 | 20 | 30 | 40 | 50 |
| MKKKLVVLGL | LAVVLVLVIV | GLCLWLPSAS | KEPDNHVYTR | AAVAADAKQC |
| 60 | 70 | 80 | 90 | 100 |
| SKIGRDALRD | GGSAVDAAIA | ALLCVGLMNA | HSMGIGGGLF | LTIYNSTTRK |
| 110 | 120 | 130 | 140 | 150 |
| AEVINAREVA | PRLAFATMFN | SSEQSQKGGL | SVAVPGEIRG | YELAHQRHGR |
| 160 | 170 | 180 | 190 | 200 |
| LPWARLFQPS | IQLARQGFPV | GKGLAAALEN | KRTVIEQQPV | LCEVFCRDRK |
| 210 | 220 | 230 | 240 | 250 |
| VLREGERLTL | PQLADTYETL | AIEGAQAFYN | GSLTAQIVKD | IQAAGGIVTA |
| 260 | 270 | 280 | 290 | 300 |
| EDLNNYRAEL | IEHPLNISLG | DVVLYMPSAP | LSGPVLALIL | NILKGYNFSR |
| 310 | 320 | 330 | 340 | 350 |
| ESVESPEQKG | LTYHRIVEAF | RFAYAKRTLL | GDPKFVDVTE | VVRNMTSEFF |
| 360 | 370 | 380 | 390 | 400 |
| AAQLRAQISD | DTTHPISYYK | PEFYTPDDGG | TAHLSVVAED | GSAVSATSTI |
| 410 | 420 | 430 | 440 | 450 |
| NLYFGSKVRS | PVSGILFNNE | MDDFSSPSIT | NEFGVPPSPA | NFIQPGKQPL |
| 460 | 470 | 480 | 490 | 500 |
| SSMCPTIMVG | QDGQVRMVVG | AAGGTQITTA | TALAIIYNLW | FGYDVKRAVE |
| 510 | 520 | 530 | 540 | 550 |
| EPRLHNQLLP | NVTTVERNID | QAVTAALETR | HHHTQIASTF | IAVVQAIVRT |
| 560 | 569 | |||
| AGGWAAASDS | RKGGEPAGY |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Johns Hopkins University-G
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
| Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y8 (2+) | 4.2 | 1.8 | 2.2 | 4.5 | 2.1 | 2 | 6.2 | 2.8 | 3 | 15 | 15 | 15 |
| b5 (1+) | 4.6 | 2.3 | 3 | 4.5 | 2.1 | 3.4 | 6.4 | 3.1 | 4.5 | 15 | 15 | 15 |
| b6 (1+) | 5.4 | 1.9 | 3.1 | 5 | 1.7 | 2.4 | 7.4 | 2.5 | 3.9 | 15 | 15 | 15 |
| sum | 4 | 1.5 | 2 | 3.6 | 1.6 | 1.5 | 5.4 | 2.2 | 2.5 | 15 | 15 | 15 |
Comments