| Official Gene Symbol | Other Aliases |
|---|---|
| FYN | N/A |
| Sequence Length (AA) | Molecular Weight (Da) |
|---|---|
| 537 | 60762 |
| Protein Name |
|---|
| Tyrosine-protein kinase Fyn |
| Sources | |
|---|---|
|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
| 10 | 20 | 30 | 40 | 50 |
| MGCVQCKDKE | ATKLTEERDG | SLNQSSGYRY | GTDPTPQHYP | SFGVTSIPNY |
| 60 | 70 | 80 | 90 | 100 |
| NNFHAAGGQG | LTVFGGVNSS | SHTGTLRTRG | GTGVTLFVAL | YDYEARTEDD |
| 110 | 120 | 130 | 140 | 150 |
| LSFHKGEKFQ | ILNSSEGDWW | EARSLTTGET | GYIPSNYVAP | VDSIQAEEWY |
| 160 | 170 | 180 | 190 | 200 |
| FGKLGRKDAE | RQLLSFGNPR | GTFLIRESET | TKGAYSLSIR | DWDDMKGDHV |
| 210 | 220 | 230 | 240 | 250 |
| KHYKIRKLDN | GGYYITTRAQ | FETLQQLVQH | YSERAAGLCC | RLVVPCHKGM |
| 260 | 270 | 280 | 290 | 300 |
| PRLTDLSVKT | KDVWEIPRES | LQLIKRLGNG | QFGEVWMGTW | NGNTKVAIKT |
| 310 | 320 | 330 | 340 | 350 |
| LKPGTMSPES | FLEEAQIMKK | LKHDKLVQLY | AVVSEEPIYI | VTEYMNKGSL |
| 360 | 370 | 380 | 390 | 400 |
| LDFLKDGEGR | ALKLPNLVDM | AAQVAAGMAY | IERMNYIHRD | LRSANILVGN |
| 410 | 420 | 430 | 440 | 450 |
| GLICKIADFG | LARLIEDNEY | TARQGAKFPI | KWTAPEAALY | GRFTIKSDVW |
| 460 | 470 | 480 | 490 | 500 |
| SFGILLTELV | TKGRVPYPGM | NNREVLEQVE | RGYRMPCPQD | CPISLHELMI |
| 510 | 520 | 530 | 537 | |
| HCWKKDPEER | PTFEYLQSFL | EDYFTATEPQ | YQPGENL |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
| Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y6 (1+) | 13 | 11 | 10.7 | 24.8 | 11.8 | 11.4 | 28 | 16.1 | 15.6 | 15 | 15 | 15 |
| y5 (1+) | 16.2 | 8.1 | 9.6 | 25.5 | 7.6 | 10.5 | 30.2 | 11.1 | 14.2 | 15 | 15 | 15 |
| y4 (1+) | 35.2 | 5.4 | 7.3 | 35.7 | 10.4 | 8.4 | 50.1 | 11.7 | 11.1 | 15 | 15 | 15 |
| y3 (1+) | 11.7 | 5.7 | 6.9 | 14.4 | 5.7 | 6.5 | 18.6 | 8.1 | 9.5 | 15 | 15 | 15 |
| y2 (1+) | 47.4 | 20.7 | 14 | 52.6 | 20.7 | 13.2 | 70.8 | 29.3 | 19.2 | 15 | 15 | 15 |
| b2 (1+) | 39.3 | 10.6 | 13.9 | 37.7 | 11.8 | 16.7 | 54.5 | 15.9 | 21.7 | 15 | 15 | 15 |
| y9 (1+) | 44.5 | 9.5 | 7.7 | 42.8 | 15.1 | 12.7 | 61.7 | 17.8 | 14.9 | 15 | 15 | 15 |
| y8 (1+) | 27.9 | 6.3 | 7.3 | 32.5 | 4.8 | 6.7 | 42.8 | 7.9 | 9.9 | 15 | 15 | 15 |
| y7 (1+) | 26 | 6.5 | 7 | 27.5 | 7.6 | 7.9 | 37.8 | 10 | 10.6 | 15 | 15 | 15 |
| sum | 15.8 | 3.5 | 5.7 | 20 | 4.7 | 5.4 | 25.5 | 5.9 | 7.9 | 15 | 15 | 15 |
Comments