Official Gene Symbol | Other Aliases |
---|---|
CTNNB1 | CTNNB |
Sequence Length (AA) | Molecular Weight (Da) |
---|---|
781 | 85497 |
Protein Name |
---|
Catenin beta-1 |
Sources | |
---|---|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
10 | 20 | 30 | 40 | 50 |
MATQADLMEL | DMAMEPDRKA | AVSHWQQQSY | LDSGIHSGAT | TTAPSLSGKG |
60 | 70 | 80 | 90 | 100 |
NPEEEDVDTS | QVLYEWEQGF | SQSFTQEQVA | DIDGQYAMTR | AQRVRAAMFP |
110 | 120 | 130 | 140 | 150 |
ETLDEGMQIP | STQFDAAHPT | NVQRLAEPSQ | MLKHAVVNLI | NYQDDAELAT |
160 | 170 | 180 | 190 | 200 |
RAIPELTKLL | NDEDQVVVNK | AAVMVHQLSK | KEASRHAIMR | SPQMVSAIVR |
210 | 220 | 230 | 240 | 250 |
TMQNTNDVET | ARCTAGTLHN | LSHHREGLLA | IFKSGGIPAL | VKMLGSPVDS |
260 | 270 | 280 | 290 | 300 |
VLFYAITTLH | NLLLHQEGAK | MAVRLAGGLQ | KMVALLNKTN | VKFLAITTDC |
310 | 320 | 330 | 340 | 350 |
LQILAYGNQE | SKLIILASGG | PQALVNIMRT | YTYEKLLWTT | SRVLKVLSVC |
360 | 370 | 380 | 390 | 400 |
SSNKPAIVEA | GGMQALGLHL | TDPSQRLVQN | CLWTLRNLSD | AATKQEGMEG |
410 | 420 | 430 | 440 | 450 |
LLGTLVQLLG | SDDINVVTCA | AGILSNLTCN | NYKNKMMVCQ | VGGIEALVRT |
460 | 470 | 480 | 490 | 500 |
VLRAGDREDI | TEPAICALRH | LTSRHQEAEM | AQNAVRLHYG | LPVVVKLLHP |
510 | 520 | 530 | 540 | 550 |
PSHWPLIKAT | VGLIRNLALC | PANHAPLREQ | GAIPRLVQLL | VRAHQDTQRR |
560 | 570 | 580 | 590 | 600 |
TSMGGTQQQF | VEGVRMEEIV | EGCTGALHIL | ARDVHNRIVI | RGLNTIPLFV |
610 | 620 | 630 | 640 | 650 |
QLLYSPIENI | QRVAAGVLCE | LAQDKEAAEA | IEAEGATAPL | TELLHSRNEG |
660 | 670 | 680 | 690 | 700 |
VATYAAAVLF | RMSEDKPQDY | KKRLSVELTS | SLFRTEPMAW | NETADLGLDI |
710 | 720 | 730 | 740 | 750 |
GAQGEPLGYR | QDDPSYRSFH | SGGYGQDALG | MDPMMEHEMG | GHHPGADYPV |
760 | 770 | 780 | 781 | |
DGLPDLGHAQ | DLMDGLPPGD | SNQLAWFDTD | L |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
View Details (opens in a new window)
Targeted mass spectrometry-based assays enable multiplex quantification of receptor tyrosine kinase, MAP Kinase, and AKT signaling. Whiteaker JR, Sharma K, Hoffman MA, Kuhn E, Zhao L, Cocco AR, Schoenherr RM, Kennedy JJ, Voytovich U, Lin C, Fang B, Bowers K, Whiteley G, Colantonio S, Bocik W, Roberts R, Hiltke T, Boja E, Rodriguez H, McCormick F, Holderfield M, Carr SA, Koomen JM, Paulovich AG. Cell Reports Methods doi: 10 V体育ios版. 1016/j. crmeth. 2021. 100015.
Data source: Panorama
Pacific Northwest National Laboratory-TiO2SRM
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV![]() |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
y7 (1+) | 11.1 | 4.8 | 1.6 | 15.1 | 12.5 | 7.4 | 18.7 | 13.4 | 7.6 | 15 | 15 | 15 |
y6 (1+) | 7.2 | 3.8 | 2.6 | 13.7 | 10.6 | 8.4 | 15.5 | 11.3 | 8.8 | 15 | 15 | 15 |
y5 (1+) | 9.7 | 3.7 | 3.1 | 11.2 | 9.7 | 7.5 | 14.8 | 10.4 | 8.1 | 15 | 15 | 15 |
y4 (1+) | 7 | 3 | 2.3 | 10 | 9.7 | 9.9 | 12.2 | 10.2 | 10.2 | 15 | 15 | 15 |
sum | 4.6 | 3.1 | 1.3 | 10.3 | 10 | 8.2 | 11.3 | 10.5 | 8.3 | 15 | 15 | 15 |
Data source: Panorama
View Details (opens in a new window)
Targeted mass spectrometry-based assays enable multiplex quantification of receptor tyrosine kinase, MAP Kinase, and AKT signaling. Whiteaker JR, Sharma K, Hoffman MA, Kuhn E, Zhao L, Cocco AR, Schoenherr RM, Kennedy JJ, Voytovich U, Lin C, Fang B, Bowers K, Whiteley G, Colantonio S, Bocik W, Roberts R, Hiltke T, Boja E, Rodriguez H, McCormick F, Holderfield M, Carr SA, Koomen JM, Paulovich AG. Cell Reports Methods doi: 10. 1016/j. crmeth. 2021. 100015 VSports注册入口.
Data source: Panorama
Pacific Northwest National Laboratory-TiO2SRM
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV![]() |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
y3 (1+) | 4.4 | 3.4 | 2.3 | 6.1 | 3.9 | 3.1 | 7.5 | 5.2 | 3.9 | 15 | 15 | 15 |
y4 (1+) | 5.6 | 2.9 | 2.6 | 6 | 4 | 2.6 | 8.2 | 4.9 | 3.7 | 15 | 15 | 15 |
y6 (1+) | 2.6 | 3.2 | 3.2 | 2.3 | 3.6 | 3.4 | 3.5 | 4.8 | 4.7 | 15 | 15 | 15 |
y7 (1+) | 7 | 5.2 | 2.5 | 5.4 | 4.8 | 3.1 | 8.8 | 7.1 | 4 | 15 | 15 | 15 |
sum | 2.7 | 2.1 | 2.1 | 2.4 | 2.7 | 2.4 | 3.6 | 3.4 | 3.2 | 15 | 15 | 15 |
Data source: Panorama
View Details (opens in a new window)
Targeted mass spectrometry-based assays enable multiplex quantification of receptor tyrosine kinase, MAP Kinase, and AKT signaling V体育2025版. Whiteaker JR, Sharma K, Hoffman MA, Kuhn E, Zhao L, Cocco AR, Schoenherr RM, Kennedy JJ, Voytovich U, Lin C, Fang B, Bowers K, Whiteley G, Colantonio S, Bocik W, Roberts R, Hiltke T, Boja E, Rodriguez H, McCormick F, Holderfield M, Carr SA, Koomen JM, Paulovich AG. Cell Reports Methods doi: 10. 1016/j. crmeth. 2021. 100015.
Data source: Panorama
Pacific Northwest National Laboratory-TiO2SRM
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV![]() |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
y8 (1+) | 9.9 | 3.4 | 1.6 | 11.8 | 9.3 | 10 | 15.4 | 9.9 | 10.1 | 15 | 15 | 15 |
y7 (1+) | 8.1 | 4.3 | 2.4 | 14.6 | 10.2 | 9.2 | 16.7 | 11.1 | 9.5 | 15 | 15 | 15 |
y6 (1+) | 8.3 | 4.2 | 2.4 | 15.2 | 10.9 | 10.1 | 17.3 | 11.7 | 10.4 | 15 | 15 | 15 |
y4 (1+) | 7.3 | 2.5 | 1.3 | 15.4 | 10.2 | 8.5 | 17 | 10.5 | 8.6 | 15 | 15 | 15 |
y3 (1+) | 5.3 | 2.7 | 1.4 | 11.6 | 10.4 | 9.1 | 12.8 | 10.7 | 9.2 | 15 | 15 | 15 |
sum | 1.9 | 1.8 | 0.9 | 12.2 | 10 | 9 | 12.3 | 10.2 | 9 | 15 | 15 | 15 |
Data source: Panorama
View Details (opens in a new window)
Targeted mass spectrometry-based assays enable multiplex quantification of receptor tyrosine kinase, MAP Kinase, and AKT signaling. Whiteaker JR, Sharma K, Hoffman MA, Kuhn E, Zhao L, Cocco AR, Schoenherr RM, Kennedy JJ, Voytovich U, Lin C, Fang B, Bowers K, Whiteley G, Colantonio S, Bocik W, Roberts R, Hiltke T, Boja E, Rodriguez H, McCormick F, Holderfield M, Carr SA, Koomen JM, Paulovich AG V体育官网. Cell Reports Methods doi: 10. 1016/j. crmeth. 2021. 100015.
Data source: Panorama
Pacific Northwest National Laboratory-TiO2SRM
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV![]() |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
y4 (1+) | 8.1 | 3.3 | 2.8 | 8.7 | 4 | 2.9 | 11.9 | 5.2 | 4 | 15 | 15 | 15 |
y6 (1+) | 6.8 | 2.8 | 3.1 | 9.8 | 3.1 | 4.5 | 11.9 | 4.2 | 5.5 | 15 | 15 | 15 |
y7 (1+) | 8.9 | 3.8 | 3.4 | 9.7 | 5 | 3.3 | 13.2 | 6.3 | 4.7 | 15 | 15 | 15 |
y8 (1+) | 12.2 | 4.4 | 3.4 | 13.3 | 3.4 | 4.8 | 18 | 5.6 | 5.9 | 15 | 15 | 15 |
y3 (1+) | 4.9 | 2.3 | 1.6 | 7.4 | 3 | 2.6 | 8.9 | 3.8 | 3.1 | 15 | 15 | 15 |
sum | 4.8 | 1.2 | 1.7 | 6.1 | 2.2 | 2.8 | 7.8 | 2.5 | 3.3 | 15 | 15 | 15 |
Data source: Panorama
View Details (opens in a new window)
Targeted mass spectrometry-based assays enable multiplex quantification of receptor tyrosine kinase, MAP Kinase, and AKT signaling. Whiteaker JR, Sharma K, Hoffman MA, Kuhn E, Zhao L, Cocco AR, Schoenherr RM, Kennedy JJ, Voytovich U, Lin C, Fang B, Bowers K, Whiteley G, Colantonio S, Bocik W, Roberts R, Hiltke T, Boja E, Rodriguez H, McCormick F, Holderfield M, Carr SA, Koomen JM, Paulovich AG. Cell Reports Methods doi: 10. 1016/j. crmeth V体育ios版. 2021. 100015.
Data source: Panorama
Pacific Northwest National Laboratory-TiO2SRM
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV![]() |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
y6 (1+) | 10.1 | 4.8 | 3.3 | 9.7 | 5.3 | 4.5 | 14 | 7.2 | 5.6 | 15 | 15 | 15 |
y4 (1+) | 8.5 | 4.8 | 2.6 | 8.9 | 6.6 | 5.4 | 12.3 | 8.2 | 6 | 15 | 15 | 15 |
y5 (1+) | 7.5 | 5.7 | 1.9 | 6.9 | 7.4 | 3.4 | 10.2 | 9.3 | 3.9 | 15 | 15 | 15 |
y8 (1+) | 11.2 | 4.3 | 3.1 | 10.7 | 4.8 | 3.9 | 15.5 | 6.4 | 5 | 15 | 15 | 15 |
sum | 5.7 | 2.6 | 1.6 | 6.7 | 3.2 | 4 | 8.8 | 4.1 | 4.3 | 15 | 15 | 15 |
Data source: Panorama
Data source: Panorama
Pacific Northwest National Laboratory-TiO2SRM
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV![]() |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
y5 (1+) | 23.6 | 5.4 | 7.2 | 26.3 | 6.2 | 12.1 | 35.3 | 8.2 | 14.1 | 15 | 15 | 15 |
y6 (1+) | 23.1 | 9.1 | 7 | 21.6 | 10.9 | 9.9 | 31.6 | 14.2 | 12.1 | 15 | 15 | 15 |
y7 (1+) | 17.9 | 6.8 | 3.9 | 18.7 | 6.9 | 5.2 | 25.9 | 9.7 | 6.5 | 15 | 15 | 15 |
sum | 14.5 | 4 | 3.1 | 15.8 | 5.1 | 4.9 | 21.4 | 6.5 | 5.8 | 15 | 15 | 15 |
Comments