| Official Gene Symbol | Other Aliases |
|---|---|
| NOC2L | NIR |
| Sequence Length (AA) | Molecular Weight (Da) |
|---|---|
| 749 | 84919 |
| Protein Name |
|---|
| Nucleolar complex protein 2 homolog |
| Sources | |
|---|---|
|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
| 10 | 20 | 30 | 40 | 50 |
| MAAAGSRKRR | LAELTVDEFL | ASGFDSESES | ESENSPQAET | REAREAARSP |
| 60 | 70 | 80 | 90 | 100 |
| DKPGGSPSAS | RRKGRASEHK | DQLSRLKDRD | PEFYKFLQEN | DQSLLNFSDS |
| 110 | 120 | 130 | 140 | 150 |
| DSSEEEEGPF | HSLPDVLEEA | SEEEDGAEEG | EDGDRVPRGL | KGKKNSVPVT |
| 160 | 170 | 180 | 190 | 200 |
| VAMVERWKQA | AKQRLTPKLF | HEVVQAFRAA | VATTRGDQES | AEANKFQVTD |
| 210 | 220 | 230 | 240 | 250 |
| SAAFNALVTF | CIRDLIGCLQ | KLLFGKVAKD | SSRMLQPSSS | PLWGKLRVDI |
| 260 | 270 | 280 | 290 | 300 |
| KAYLGSAIQL | VSCLSETTVL | AAVLRHISVL | VPCFLTFPKQ | CRMLLKRMVI |
| 310 | 320 | 330 | 340 | 350 |
| VWSTGEESLR | VLAFLVLSRV | CRHKKDTFLG | PVLKQMYITY | VRNCKFTSPG |
| 360 | 370 | 380 | 390 | 400 |
| ALPFISFMQW | TLTELLALEP | GVAYQHAFLY | IRQLAIHLRN | AMTTRKKETY |
| 410 | 420 | 430 | 440 | 450 |
| QSVYNWQYVH | CLFLWCRVLS | TAGPSEALQP | LVYPLAQVII | GCIKLIPTAR |
| 460 | 470 | 480 | 490 | 500 |
| FYPLRMHCIR | ALTLLSGSSG | AFIPVLPFIL | EMFQQVDFNR | KPGRMSSKPI |
| 510 | 520 | 530 | 540 | 550 |
| NFSVILKLSN | VNLQEKAYRD | GLVEQLYDLT | LEYLHSQAHC | IGFPELVLPV |
| 560 | 570 | 580 | 590 | 600 |
| VLQLKSFLRE | CKVANYCRQV | QQLLGKVQEN | SAYICSRRQR | VSFGVSEQQA |
| 610 | 620 | 630 | 640 | 650 |
| VEAWEKLTRE | EGTPLTLYYS | HWRKLRDREI | QLEISGKERL | EDLNFPEIKR |
| 660 | 670 | 680 | 690 | 700 |
| RKMADRKDED | RKQFKDLFDL | NSSEEDDTEG | FSERGILRPL | STRHGVEDDE |
| 710 | 720 | 730 | 740 | 749 |
| EDEEEGEEDS | SNSEDGDPDA | EAGLAPGELQ | QLAQGPEDEL | EDLQLSEDD |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Pacific Northwest National Laboratory-TiO2SRM
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
| Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y9-98 (1+) | 12.4 | 6.5 | 8.1 | 18.9 | 8.8 | 10.5 | 22.6 | 10.9 | 13.3 | 15 | 15 | 15 |
| y11 (2+) | 49.1 | 17.3 | 13.2 | 41.1 | 18.8 | 16.8 | 64 | 25.5 | 21.4 | 15 | 15 | 15 |
| y10 (2+) | 21.2 | 21 | 12.7 | 23.2 | 21.5 | 14.5 | 31.4 | 30.1 | 19.3 | 15 | 15 | 15 |
| sum | 15.9 | 5 | 7.4 | 19.7 | 11 | 11.3 | 25.3 | 12.1 | 13.5 | 15 | 15 | 15 |
Comments