| Official Gene Symbol | Other Aliases |
|---|---|
| CPE | N/A |
| Sequence Length (AA) | Molecular Weight (Da) |
|---|---|
| 476 | 53151 |
| Protein Name |
|---|
| Carboxypeptidase E |
| Sources | |
|---|---|
|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
| 10 | 20 | 30 | 40 | 50 |
| MAGRGGSALL | ALCGALAACG | WLLGAEAQEP | GAPAAGMRRR | RRLQQEDGIS |
| 60 | 70 | 80 | 90 | 100 |
| FEYHRYPELR | EALVSVWLQC | TAISRIYTVG | RSFEGRELLV | IELSDNPGVH |
| 110 | 120 | 130 | 140 | 150 |
| EPGEPEFKYI | GNMHGNEAVG | RELLIFLAQY | LCNEYQKGNE | TIVNLIHSTR |
| 160 | 170 | 180 | 190 | 200 |
| IHIMPSLNPD | GFEKAASQPG | ELKDWFVGRS | NAQGIDLNRN | FPDLDRIVYV |
| 210 | 220 | 230 | 240 | 250 |
| NEKEGGPNNH | LLKNMKKIVD | QNTKLAPETK | AVIHWIMDIP | FVLSANLHGG |
| 260 | 270 | 280 | 290 | 300 |
| DLVANYPYDE | TRSGSAHEYS | SSPDDAIFQS | LARAYSSFNP | AMSDPNRPPC |
| 310 | 320 | 330 | 340 | 350 |
| RKNDDDSSFV | DGTTNGGAWY | SVPGGMQDFN | YLSSNCFEIT | VELSCEKFPP |
| 360 | 370 | 380 | 390 | 400 |
| EETLKTYWED | NKNSLISYLE | QIHRGVKGFV | RDLQGNPIAN | ATISVEGIDH |
| 410 | 420 | 430 | 440 | 450 |
| DVTSAKDGDY | WRLLIPGNYK | LTASAPGYLA | ITKKVAVPYS | PAAGVDFELE |
| 460 | 470 | 476 | ||
| SFSERKEEEK | EELMEWWKMM | SETLNF |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Johns Hopkins University-E
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
| Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV |
n= | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
| y5 (1+) | 9.7 | 7.5 | 7.8 | 11.9 | 5.9 | 9 | 15.4 | 9.5 | 11.9 | 15 | 15 | 15 |
| y8 (2+) | 10 | 6.4 | 11.6 | 13.6 | 7.6 | 12.2 | 16.9 | 9.9 | 16.8 | 15 | 15 | 15 |
| y4 (1+) | 11.3 | 4.9 | 4.9 | 10.2 | 5.2 | 5.3 | 15.2 | 7.1 | 7.2 | 15 | 15 | 15 |
| sum | 7 | 3.7 | 4.5 | 7 | 2.9 | 5.2 | 9.9 | 4.7 | 6.9 | 15 | 15 | 15 |
Comments